€190.61*
% €199.96* (5% saved)
No longer available
Description
- High waistband with belt loops
- 2 slit pockets without pocket bags
- Stretch leg cuffs on the outside
- Full grip
Properties
| Colour: | white |
|---|---|
| Product type: | Competition breeches |
Manufacturer
Pikeur
Postanschrift: Pikeur Reitmoden Brinkmann GmbH & Co. KG, Esch 19, 33824 Werther, Deutschland
E-Mail: info@pikeur.de
Size chart
| US | Regular size | Short size | Long size | Waist size (cm) | Waist size (cm) |
|---|---|---|---|---|---|
| XS | 34 | 17 | 68 | 63-66 | 88-91 |
| S | 36 | 18 | 72 | 67-70 | 93-95 |
| M | 38 | 19 | 76 | 71-74 | 96-98 |
| 40 | 20 | 80 | 75-78 | 99-102 | |
| L | 42 | 21 | 84 | 79-82 | 103-106 |
| 44 | 22 | 88 | 83-87 | 107-110 | |
| XL | 46 | 23 | 92 | 88-93 | 111-114 |
| XXL | 48 | - | - | 94-99 | 115-118 |
| 50 | - | - | 100-105 | 118-122 | |
| XXXL | 52 | - | - | 106-111 | 123-127 |
Inside leg length
Ladies breeches: regular size 68 cm, short size 64 cm, long size 72 cm
Jodhpur breeches: normal size 80 cm, long size 86 cm
Please note that we receive the measurement charts from the manufacturer and cannot guarantee the accuracy of the information. All values are intended as a guide and contain different tolerances depending on the manufacturer.
Reviews 0
Login